| • | Highest credit ratings: AAA (FD) by CARE and MAAA by ICRA |
| • | Interest rates: Among the best in industry |
| • | Terms ranging: 1 – 7 years |
| Deposit tenure – Minimum | 12 months | |||||||
| Deposit tenure – Maximum | 84 months | |||||||
| Type of rate | Fixed | |||||||
| Interest Compounded | Annually | |||||||
| Minimum deposit amount |
|
|||||||
| Interest payment frequency | Monthly, quarterly, annual & cumulative | |||||||
| No. of depositors | Minimum 1 & Maximum 3 | |||||||
| Credit rating | CARE – AAA (FD) & ICRA – MAAA | |||||||
| Nomination facility | Allowed | |||||||
| Premature withdrawal* | Allowed subject to terms and conditions | |||||||
| TDS on interest on deposit | For Individuals, No tax deduction at source on interest paid/ credited upto Rs.5,000 in a Financial Year | |||||||
| Senior Citizen | Additional ROI – 0.35% | |||||||
| Mode of interest payment |
|
|||||||
| Loan Against Deposit (LAD) |
|
|||||||
| Interest on LAD |
|
|||||||
| Repayment of LAD | Allowed (Repayment allowed twice in a year including interest payment) |
|||||||
| LAD in case of Deposit by Minor | Not allowed (LAD is available for individuals & HUFs only) |
|||||||
| • | Premature withdrawal is not allowed for the first 3 months. |
| • | In the event of premature withdrawal, following terms are applicable. |
| Premature withdrawal timing | Penalty charges applicable |
| Withdrawal between 3 – 6 months | No interest shall be payable |
| Withdrawal between 6 – 12 months | 3% lower than the minimum rate at which public deposits are accepted by ICICI HFC |
After 12 months but before maturity |
2% lower than the rate applicable for the completed tenure of deposits |