| Charges | Home Loans |
| Loan Processing Charges / Renewal Charges | 0.5% of loan amount as Administrative Fee or Rs. 2,000, whichever is higher |
| Prepayment Charges* | No prepayment charge on floating rate home loan irrespective of the source of fund No prepayment fee on Fixed Rate Home loan when loan is pre- closed by borrowers out of their own sources. The expression "own sources" for this purpose means any source other than by borrowing from a bank / HFC / NBFC / or Financial Institution. 2% of the outstanding loan amount plus applicable service tax and surcharge on fixed rate home loan and Home plus loan 4% of the outstanding loan amount plus applicable service tax and surcharge on Loan against property, Lease rental discounting and Non residential premises For one year, two year and three year fixed rate loan the prepayment charge is 2% of the outstanding loan amount plus applicable service tax and surcharge till the time loan is under fixed rate. Once loan moves into floating rate there would be no prepayment charge irrespective of the source of fund |
| Charges for Late payment | 2% per month |
| Charges for changing from Fixed to Floating Rates of Interest | 1.75% on principal outstanding |
| Cheque Swap Charges | Rs. 500 |
| Document Retrieval Charges | Rs. 500 |
| Cheque Bounce Charges | Rs. 200 |
| Amortisation Schedule | Rs.100 per schedule (Inclusive of S.T.)* |
| Statement of Account | Rs.100 per statement (Inclusive of S.T.)* |
| Final prepayment statement | Rs.100 per statement (Inclusive of S.T.)* |
| Duplicate No Objection Certificate / No Due Certificate | Rs.100 (Inclusive of S.T.) |
| Revalidation of No Objection Certificate | Rs.100 per NOC (Inclusive of S.T.)* |
| Provisional Income Tax Certificate | Nil |
| Final Income Tax Certficate | Nil |
| Interest Certificate | NA |
| Change of Address | Nil |
| Agreement Copy | Nil |
| No Objection Certificate / No Due Certificate | Nil |
The floating interest rate on ICICI Home Finance is linked to ICICI Home Finance Prime Lending rate (IHPLR) |
|
| The IHPLR has been increased by 50 basis points (i.e. 0.50%) with effect from May 07, 2011. Thus the IHPLR has been increased from 16.50% to 17.00%. | |
| To know more about the change in IHPLR and its impact please click here (FAQs). | |
| For further queries regarding the change in rate, please get in touch with our call center. | |
